Signed Baseball Cards by Base Sets

Below is a selection of the cards we have in stock, organized by Brand and Year. Not every year/make in-stock is listed, however, so please use the Search option at the top of the page for anything more specific.

TOPPS

1960  1961 1962 1963 1964
1965  1966 1967 1968 1969
1970 1971 1972 1973 1974
1975 1976 1977 1978 1979
1980 1981 1982 1983 1984
1985 1986 1987 1988 1989
1990 1991 1992 1993 1994
1995 1996 1997 1998 1999
2000 2001 2002 2003 2004
2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019

 

FLEER

1981 1982 1983 1984
1985 1986 1987 1988 1989
1990 1991 1992 1993 1994
1995 1996 1997 1998 1999
2000 2001 2002 2003 2004

 

DONRUSS

1981 1982 1983 1984
1985 1986 1987 1988 1989
1990 1991 1992 1993 1994
1995 1996 1997 1998 1999
2000 2001 2002 2003 2004

UPPER DECK

1989
1990 1991 1992 1993 1994
1995 1996 1997 1998 1999
2000 2001 2002 2003 2004